🇩🇿
Working Days in Algeria 2026
Algeria has 253 working days in 2026: 365 calendar days minus 104 Fri–Sat weekend days and 8 public holidays on weekdays (2 more land on weekends). Months range from 19 to 23 working days — the full breakdown is below.
- Working days
- 253
- Weekday holidays
- 8
- Weekend days
- 104
- Weekend
- Fri–Sat
Count working days between any two dates →Subscribe to or print Algeria holidays →
Working days by month
| Month | Working days | Weekday holidays |
|---|---|---|
| January | 19fewest | New Year's Day Jan 1 · Amazigh New Year Jan 12 |
| February | 20 | — |
| March | 23most | — |
| April | 22 | — |
| May | 20 | Feast of the Sacrifice (Eid al-Adha) May 27 |
| June | 20 | Islamic New Year Jun 16 · Day of Ashura Jun 25 |
| July | 21 | Independence Day Jul 5 |
| August | 21 | Birthday of Muhammad (Mawlid) Aug 25 |
| September | 22 | — |
| October | 21 | — |
| November | 21 | Revolution Day Nov 1 |
| December | 23most | — |
Computed from Algeria's public holidays plus Fri–Sat weekends. Substitute days count as days off; observances don't. Long weekends in Algeria 2026 →