🇮🇹
Working Days in Italy 2028
Italy has 249 working days in 2028: 366 calendar days minus 106 Sat–Sun weekend days and 11 public holidays on weekdays (2 more land on weekends). Months range from 18 to 23 working days — the full breakdown is below.
- Working days
- 249
- Weekday holidays
- 11
- Weekend days
- 106
- Weekend
- Sat–Sun
Count working days between any two dates →Subscribe to or print Italy holidays →
Working days by month
| Month | Working days | Weekday holidays |
|---|---|---|
| January | 20 | Epiphany Jan 6 |
| February | 21 | — |
| March | 23most | — |
| April | 18fewest | Easter Monday Apr 17 · Liberation Day Apr 25 |
| May | 22 | Labour Day May 1 |
| June | 21 | Republic Day Jun 2 |
| July | 21 | — |
| August | 22 | Assumption Aug 15 |
| September | 21 | — |
| October | 21 | Francis of Assisi Oct 4 |
| November | 21 | All Saints' Day Nov 1 |
| December | 18fewest | Immaculate Conception Dec 8 · Christmas Day Dec 25 · Boxing Day Dec 26 |
Computed from Italy's public holidays plus Sat–Sun weekends. Substitute days count as days off; observances don't. Long weekends in Italy 2028 →