🇳🇴
Working Days in Norway 2028
Norway has 251 working days in 2028: 366 calendar days minus 106 Sat–Sun weekend days and 9 public holidays on weekdays (3 more land on weekends). Months range from 17 to 23 working days — the full breakdown is below.
- Working days
- 251
- Weekday holidays
- 9
- Weekend days
- 106
- Weekend
- Sat–Sun
Count working days between any two dates →Subscribe to or print Norway holidays →
Working days by month
| Month | Working days | Weekday holidays |
|---|---|---|
| January | 21 | — |
| February | 21 | — |
| March | 23most | — |
| April | 17fewest | Maundy Thursday Apr 13 · Good Friday Apr 14 · Easter Monday Apr 17 |
| May | 20 | Labour Day May 1 · Constitution Day May 17 · Ascension Day May 25 |
| June | 21 | Whit Monday Jun 5 |
| July | 21 | — |
| August | 23most | — |
| September | 21 | — |
| October | 22 | — |
| November | 22 | — |
| December | 19 | Christmas Day Dec 25 · Boxing Day Dec 26 |
Computed from Norway's public holidays plus Sat–Sun weekends. Substitute days count as days off; observances don't. Long weekends in Norway 2028 →