🇵🇪
Working Days in Peru 2025
Peru has 252 working days in 2025: 365 calendar days minus 104 Sat–Sun weekend days and 9 public holidays on weekdays (4 more land on weekends). Months range from 20 to 22 working days — the full breakdown is below.
- Working days
- 252
- Weekday holidays
- 9
- Weekend days
- 104
- Weekend
- Sat–Sun
Count working days between any two dates →Subscribe to or print Peru holidays →
Working days by month
| Month | Working days | Weekday holidays |
|---|---|---|
| January | 22most | New Year's Day Jan 1 |
| February | 20fewest | — |
| March | 21 | — |
| April | 20fewest | Maundy Thursday Apr 17 · Good Friday Apr 18 |
| May | 21 | Labour Day May 1 |
| June | 21 | — |
| July | 21 | Independence Day Jul 28 · Independence Day Jul 29 |
| August | 21 | — |
| September | 22most | — |
| October | 22most | Battle of Angamos Oct 8 |
| November | 20fewest | — |
| December | 21 | Immaculate Conception Dec 8 · Christmas Day Dec 25 |
Computed from Peru's public holidays plus Sat–Sun weekends. Substitute days count as days off; observances don't. Long weekends in Peru 2025 →