🇸🇰
Working Days in Slovakia 2025
Slovakia has 250 working days in 2025: 365 calendar days minus 104 Sat–Sun weekend days and 11 public holidays on weekdays (3 more land on weekends). Months range from 20 to 23 working days — the full breakdown is below.
- Working days
- 250
- Weekday holidays
- 11
- Weekend days
- 104
- Weekend
- Sat–Sun
Count working days between any two dates →Subscribe to or print Slovakia holidays →
Working days by month
| Month | Working days | Weekday holidays |
|---|---|---|
| January | 21 | New Year's Day Jan 1 · Epiphany Jan 6 |
| February | 20fewest | — |
| March | 21 | — |
| April | 20fewest | Good Friday Apr 18 · Easter Monday Apr 21 |
| May | 20fewest | Labour Day May 1 · Day of victory over fascism May 8 |
| June | 21 | — |
| July | 23most | — |
| August | 20fewest | Slovak National Uprising anniversary Aug 29 |
| September | 21 | Day of Our Lady of the Seven Sorrows Sep 15 |
| October | 23most | — |
| November | 20fewest | — |
| December | 20fewest | Christmas Eve Dec 24 · Christmas Day Dec 25 · Boxing Day Dec 26 |
Computed from Slovakia's public holidays plus Sat–Sun weekends. Substitute days count as days off; observances don't. Long weekends in Slovakia 2025 →