🇧🇴
Working Days in Bolivia 2026
Bolivia has 250 working days in 2026: 365 calendar days minus 104 Sat–Sun weekend days and 11 public holidays on weekdays (1 more land on weekends). Months range from 18 to 23 working days — the full breakdown is below.
- Working days
- 250
- Weekday holidays
- 11
- Weekend days
- 104
- Weekend
- Sat–Sun
Count working days between any two dates →Subscribe to or print Bolivia holidays →
Working days by month
| Month | Working days | Weekday holidays |
|---|---|---|
| January | 20 | New Year's Day Jan 1 · Plurinational State Foundation Day Jan 22 |
| February | 18fewest | Shrove Monday Feb 16 · Shrove Tuesday Feb 17 |
| March | 22 | — |
| April | 21 | Good Friday Apr 3 |
| May | 20 | Labour Day May 1 |
| June | 20 | Corpus Christi Jun 4 · Andean Amazonic Chacoan New Year (substitutes) Jun 22 |
| July | 23most | — |
| August | 20 | Independence Day Aug 6 |
| September | 22 | — |
| October | 22 | — |
| November | 20 | All Souls' Day Nov 2 |
| December | 22 | Christmas Day Dec 25 |
Computed from Bolivia's public holidays plus Sat–Sun weekends. Substitute days count as days off; observances don't. Long weekends in Bolivia 2026 →