🇧🇴
Working Days in Bolivia 2027
Bolivia has 252 working days in 2027: 365 calendar days minus 104 Sat–Sun weekend days and 9 public holidays on weekdays (2 more land on weekends). Months range from 18 to 23 working days — the full breakdown is below.
- Working days
- 252
- Weekday holidays
- 9
- Weekend days
- 104
- Weekend
- Sat–Sun
Count working days between any two dates →Subscribe to or print Bolivia holidays →
Working days by month
| Month | Working days | Weekday holidays |
|---|---|---|
| January | 19 | New Year's Day Jan 1 · Plurinational State Foundation Day Jan 22 |
| February | 18fewest | Shrove Monday Feb 8 · Shrove Tuesday Feb 9 |
| March | 22 | Good Friday Mar 26 |
| April | 22 | — |
| May | 20 | Corpus Christi May 27 |
| June | 21 | Andean Amazonian Chaqueño New Year Jun 21 |
| July | 22 | — |
| August | 21 | Independence Day Aug 6 |
| September | 22 | — |
| October | 21 | — |
| November | 21 | All Souls' Day Nov 2 |
| December | 23most | — |
Computed from Bolivia's public holidays plus Sat–Sun weekends. Substitute days count as days off; observances don't. Long weekends in Bolivia 2027 →