Stretch it: take 1 day of leave (Jan 3) for 4 days off (Jan 1 โ 4).
Long Weekends in Brunei 2026
Brunei has 0 long weekends (3 or more consecutive days off) in 2026, counting public holidays and Fri + Sun weekends; the longest natural break runs 2 days (Jan 1 โ 2). Placed well, 1 day of leave stretches a break to 4 consecutive days off โ every option is below.
- Long weekends
- 0
- Longest break
- 2 days
- Best bridge
- +1 โ 4 days
- Weekend
- Fri + Sun
Subscribe to or print Brunei holidays โ
Every break in 2026
Laylat al-Mi'raj โ a lone day off, bridge it:
Stretch it: take 1 day of leave (Jan 17) for 3 days off (Jan 16 โ 18).
Chinese New Year ยท First day of Ramadan
Stretch it: take 1 day of leave (Feb 16) for 4 days off (Feb 15 โ 18).
Stretch it: take 1 day of leave (Feb 21) for 4 days off (Feb 20 โ 23).
Nuzul Al-Quran โ a lone day off, bridge it:
Stretch it: take 1 day of leave (Mar 7) for 3 days off (Mar 6 โ 8).
End of Ramadan (Eid al-Fitr) โ a lone day off, bridge it:
Stretch it: take 1 day of leave (Mar 21) for 3 days off (Mar 20 โ 22).
Armed Forces Day โ a lone day off, bridge it:
Stretch it: take 1 day of leave (Mar 30) for 3 days off (Mar 29 โ 31).
Feast of the Sacrifice (Eid al-Adha) โ a lone day off, bridge it:
Stretch it: take 1 day of leave (May 28) for 3 days off (May 27 โ 29).
Islamic New Year โ a lone day off, bridge it:
Stretch it: take 1 day of leave (Jun 15) for 3 days off (Jun 14 โ 16).
Sultan's Birthday โ a lone day off, bridge it:
Stretch it: take 1 day of leave (Jul 16) for 3 days off (Jul 15 โ 17).
Birthday of Muhammad (Mawlid) โ a lone day off, bridge it:
Stretch it: take 1 day of leave (Aug 24) for 3 days off (Aug 23 โ 25).
Christmas Day โ a lone day off, bridge it:
Stretch it: take 1 day of leave (Dec 26) for 3 days off (Dec 25 โ 27).
All bridge plans, ranked by date
Each plan books leave only on working days between two natural breaks, so every one of them returns more than one day off per day of leave.
| Days off | Leave | Span |
|---|---|---|
| 9 | 4d ยท Dec 27 + Dec 29โ31 | Dec 25 โ Jan 2 |
| 6 | 3d ยท Dec 29โ31 | Dec 28 โ Jan 2 |
| 8 | 4d ยท Dec 29โ31 + Jan 3 | Dec 28 โ Jan 4 |
| 4Best value | 1d ยท Jan 3 | Jan 1 โ 4 |
| 6 | 4d ยท Jan 12โ15 | Jan 11 โ 16 |
| 3 | 1d ยท Jan 17 | Jan 16 โ 18 |
| 6 | 2d ยท Feb 14 + Feb 16 | Feb 13 โ 18 |
| 8 | 3d ยท Feb 14 + Feb 16 + Feb 19 | Feb 13 โ 20 |
| 11 | 4d ยท Feb 14 + Feb 16 + Feb 19 + Feb 21 | Feb 13 โ 23 |
| 4 | 1d ยท Feb 16 | Feb 15 โ 18 |
| 6 | 2d ยท Feb 16 + Feb 19 | Feb 15 โ 20 |
| 9 | 3d ยท Feb 16 + Feb 19 + Feb 21 | Feb 15 โ 23 |
| 4 | 1d ยท Feb 19 | Feb 17 โ 20 |
| 7 | 2d ยท Feb 19 + Feb 21 | Feb 17 โ 23 |
| 4 | 1d ยท Feb 21 | Feb 20 โ 23 |
| 8 | 4d ยท Feb 21 + Feb 24โ26 | Feb 20 โ 27 |
| 6 | 3d ยท Feb 24โ26 | Feb 22 โ 27 |
| 8 | 4d ยท Feb 24โ26 + Feb 28 | Feb 22 โ Mar 1 |
| 6 | 4d ยท Mar 2โ5 | Mar 1 โ 6 |
| 3 | 1d ยท Mar 7 | Mar 6 โ 8 |
| 6 | 4d ยท Mar 16โ19 | Mar 15 โ 20 |
| 3 | 1d ยท Mar 21 | Mar 20 โ 22 |
| 5 | 2d ยท Mar 28 + Mar 30 | Mar 27 โ 31 |
| 8 | 4d ยท Mar 28 + Mar 30 + Apr 1โ2 | Mar 27 โ Apr 3 |
| 3 | 1d ยท Mar 30 | Mar 29 โ 31 |
| 6 | 3d ยท Mar 30 + Apr 1โ2 | Mar 29 โ Apr 3 |
| 8 | 4d ยท Mar 30 + Apr 1โ2 + Apr 4 | Mar 29 โ Apr 5 |
| 4 | 2d ยท Apr 1โ2 | Mar 31 โ Apr 3 |
| 6 | 3d ยท Apr 1โ2 + Apr 4 | Mar 31 โ Apr 5 |
| 6 | 3d ยท May 23 + May 25โ26 | May 22 โ 27 |
| 8 | 4d ยท May 23 + May 25โ26 + May 28 | May 22 โ 29 |
| 4 | 2d ยท May 25โ26 | May 24 โ 27 |
| 6 | 3d ยท May 25โ26 + May 28 | May 24 โ 29 |
| 8 | 4d ยท May 25โ26 + May 28 + May 30 | May 24 โ 31 |
| 3 | 1d ยท May 28 | May 27 โ 29 |
| 5 | 2d ยท May 28 + May 30 | May 27 โ 31 |
| 5 | 2d ยท Jun 13 + Jun 15 | Jun 12 โ 16 |
| 8 | 4d ยท Jun 13 + Jun 15 + Jun 17โ18 | Jun 12 โ 19 |
| 3 | 1d ยท Jun 15 | Jun 14 โ 16 |
| 6 | 3d ยท Jun 15 + Jun 17โ18 | Jun 14 โ 19 |
| 8 | 4d ยท Jun 15 + Jun 17โ18 + Jun 20 | Jun 14 โ 21 |
| 4 | 2d ยท Jun 17โ18 | Jun 16 โ 19 |
| 6 | 3d ยท Jun 17โ18 + Jun 20 | Jun 16 โ 21 |
| 6 | 3d ยท Jul 11 + Jul 13โ14 | Jul 10 โ 15 |
| 8 | 4d ยท Jul 11 + Jul 13โ14 + Jul 16 | Jul 10 โ 17 |
| 4 | 2d ยท Jul 13โ14 | Jul 12 โ 15 |
| 6 | 3d ยท Jul 13โ14 + Jul 16 | Jul 12 โ 17 |
| 8 | 4d ยท Jul 13โ14 + Jul 16 + Jul 18 | Jul 12 โ 19 |
| 3 | 1d ยท Jul 16 | Jul 15 โ 17 |
| 5 | 2d ยท Jul 16 + Jul 18 | Jul 15 โ 19 |
| 5 | 2d ยท Aug 22 + Aug 24 | Aug 21 โ 25 |
| 8 | 4d ยท Aug 22 + Aug 24 + Aug 26โ27 | Aug 21 โ 28 |
| 3 | 1d ยท Aug 24 | Aug 23 โ 25 |
| 6 | 3d ยท Aug 24 + Aug 26โ27 | Aug 23 โ 28 |
| 8 | 4d ยท Aug 24 + Aug 26โ27 + Aug 29 | Aug 23 โ 30 |
| 4 | 2d ยท Aug 26โ27 | Aug 25 โ 28 |
| 6 | 3d ยท Aug 26โ27 + Aug 29 | Aug 25 โ 30 |
| 6 | 4d ยท Dec 21โ24 | Dec 20 โ 25 |
| 3 | 1d ยท Dec 26 | Dec 25 โ 27 |
| 6 | 4d ยท Dec 28โ31 | Dec 27 โ Jan 1 |
Computed from Brunei's public holidays plus Fri + Sun weekends. Substitute days count as days off; observances don't. Bridges spend at most 4 leave days, booked only on working days.